Find Your Ideal Whidbey Island Real Estate
Specializing in waterfront and view properties island wide
This is the right place to buy or sell Whidbey Island Real Estate, especially a view or waterfront home or land. For real estate in Coupeville, Greenbank, Freeland, Langley, Clinton, or Oak Harbor, here's information about the island lifestyle, the distinctive towns, and the market. Then contact Designated Broker Pamela Z. Hill-Keeva for professional, competent representation in your transaction.
Featured Listing
|
13 records matched your search criteria
Displaying records 1 through 10
Click photo for details
|
| | Life On Columbia Beach At Its Best! | | Price: $1,795,000 2 Bedrooms 2-1/2 Baths 3,075 SqFt ±
| Click for details 6559 Columbia Beach Dr Clinton 98236 Active
|
| |
|
| | Kineth Point Waterfront Garden Estate | | Price: $1,795,000 3 Bedrooms 2-1/2 Baths 3,637 SqFt ± 1.06 acres ± | Click for details 270 Kineth Point Pl Coupeville 98239 Active
|
| |
|
| | Custom No Bank Waterfront Beauty! | | Price: $1,795,000 3 Bedrooms 2-3/4 Baths 2,702 SqFt ± 0.45 acres ± | Click for details 8136 Sandy Hook Dr Clinton 98236 Active
|
| |
|
| | Columbia Beach Waterfront! | | Price: $1,550,000 3 Bedrooms 3-1/2 Baths 3,145 SqFt ± Lot: 9,583 SqFt ± | Click for details 6671 Columbia Beach Dr Clinton 98236 Active
|
| |
|
| | "The Headlands" | | 10.75 Acres on 394' of High Bank Waterfront | Price: $866,000 10.75 acres ± | Click for details 8109 Headlands Way Clinton 98236 Active
|
| |
|
| | Beautiful Waterfront Home on Honeymoon Bay | | Price: $849,000 3 Bedrooms 4 Baths 4,325 SqFt ± 0.68 acres ± | Click for details 4443 Honeymoon Bay Rd Greenbank 98253 Active
|
| |
|
| | Beautiful High Bank Waterfront Home in Coupeville | | Price: $770,000 3 Bedrooms 3 Baths 2,316 SqFt ± 1.28 acres ± | Click for details 100 Pheasant Run Rd Coupeville 98239 Active
|
| |
|
| | 10 acre High Bank Waterfront Parcel | | Price: $649,000 10.08 acres ± | Click for details 0 XXX Susan St Coupeville 98239 Active
|
| |
|
| | Over 1700' of Pristine Penn Cove Waterfront | | Price: $619,900 2 Bedrooms 1-3/4 Bath 936 SqFt ± 7 acres ± | Click for details 708 Madrona Way Coupeville 98239 Active
|
| |
|
| | Harrington Ridge Estates | | 11+ Acre Parcels | Price: $269,000 11.05 acres ± | Click for details 1 A Harrington Ridge Rd Coupeville 98239 Active
|
| |
|
|
|
"the alternative to business as usual" |