Find Your Ideal Whidbey Island Real Estate
Specializing in waterfront and view properties island wide
This is the right place to buy or sell Whidbey Island Real Estate, especially a view or waterfront home or land. For real estate in Coupeville, Greenbank, Freeland, Langley, Clinton, or Oak Harbor, here's information about the island lifestyle, the distinctive towns, and the market. Then contact Designated Broker Pamela Z. Hill-Keeva for professional, competent representation in your transaction.
Featured Listing
|
9 records matched your search criteria
Displaying records 1 through 9
Click photo for details
|
| | Waterfront Living at its Best! | | Price: $1,895,000 3 Bedrooms 2-3/4 Baths 2,702 SqFt ± 0.45 acres ± | Click for details 8136 Sandy Hook Dr Clinton 98236 Active
|
| |
|
| | Exceptional Holmes Harbor Estate | | Price: $1,460,000 2 Bedrooms 3-1/4 Baths 5,000 SqFt ± 3.4 acres ± | Click for details 1447 Everette Ln Freeland 98249 Active
|
| |
|
| | Imagine 1710' of private Penn Cove Waterfront! | | Price: $729,000 2 Bedrooms 1-3/4 Bath 936 SqFt ± 7 acres ± | Click for details 708 Madrona Way Coupeville 98239 Active
|
| |
|
| | Charming Historic Waterfront Cottage | | Price: $699,000 1 Bedroom 3/4 Bath 1,758 SqFt ±
| Click for details 914 Colburn Coupeville 98239 Active
|
| |
|
| | Turnkey West Side Back Beach Home | | Price: $689,000 2 Bedrooms 1-3/4 Bath 1,381 SqFt ± Lot: 5,227 SqFt ± | Click for details 5824 Mutiny Bay Rd Freeland 98249 Active
|
| |
|
| | Fabulous Coupeville Custom View Home | | Price: $599,900 3 Bedrooms 2-1/2 Baths 2,712 SqFt ± Lot: 8,599 SqFt ± | Click for details 212 NE Albion St Coupeville 98239 Active
|
| |
|
| | Quality Craftsmanship in Downtown Coupeville | | Price: $599,000 3 Bedrooms 3-1/2 Baths 2,411 SqFt ± Lot: 10,000 SqFt ± | Click for details 501 NE 6th St Coupeville 98239 Active
|
| |
|
| | Great West side Waterfront Beach Pad | | Price: $449,000 2 Bedrooms 1-3/4 Bath 1,048 SqFt ±
| Click for details 1991 West Beach Rd Oak Harbor 98277 Active
|
| |
|
| | Panoramic Penn Cove and Mtn Views | | from this 1.68 acre San de Fuca parcel | Price: $235,000 1.68 acres ± | Click for details 650 Zylstra Rd Coupeville 98239 Active
|
| |
|
|
|
"the alternative to business as usual" |